|
ISLE OF MAN & REPUBLIC OF IRELAND: |
|
In this section you will find a list of all the (known) aerobeacons that can be found in the United Kingdom, its Dependencies, and the Republic of Ireland. It goes without saying that this list is provided purely for the benefit of radio enthusiasts and should not be used for navigation purposes. I have attempted to make this list as accurate as possible, though if you are aware of any errors, or have any additional information that could be added and would help to make it more accurate, it would be most appreciated and I'd be pleased if you could contact me with the details. Several of the listed beacons may no longer be active as I haven't seen any loggings of them for some time. Any corrections or confirmations that can be sent to me for inclusion in future editions of this list would be much appreciated.
On this page you will find a 'tables' version of the list, though if you'd prefer to download a printable .pdf copy you can now download it in three different versions (sorted by frequency, callsign or country), or also download a Microsoft Excel Spreadsheet containing all three versions, and update it yourself. You can obtain these by clicking on the following link (Right click and "Save target As" to download, left click to open): |
|
To make it easier when 'targetting' these beacons, and also to reflect the fact that the United Kingdom consists of four individual countries - all of which can be counted as separate ones for dx purposes, plus the various Channel Islands, and the Isle of Man, which are self governing crown dependencies, and not a part of the UK - I have divided the list up into 'country' and 'frequency' order. There are several advantages in doing this, and also it reflects the fact that the UK isn't really one single country, but rather a collection of individual ones, which share a political system for some things. Political changes going on within the UK may well make this situation more apparent in the coming years, but so as not to offend anyone within the British Isles, separating them into the various individual countries also seems like a sensible idea. Please note that this new version shows countries in the new "NDB List" Country format, and not in the ITU form. |
|
ENGLAND: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 277.0 | CHT | Chiltern | 400Hz | H24 | N5137.4 W00031.1 |
| 282.0 | LA | RAF Lyneham | 400Hz | H24 | N5130.5 W00200.3 |
| 316.0 | EPM | Epsom | 400Hz | H24 | N5119.2 W00022.3 |
| 321.0 | STM | Scilly Isles | 400Hz | HV | N4954.8 W00617.5 |
| 322.0 | LCY | London City | 400Hz | H24 | N5130.3 E00004.1 |
| 323.0 | SBL | Sherburn-in-Elmet | 400Hz | HV | N5347.4 W00112.4 |
| 325.0 | OF | Filton | 400Hz | HV | N5131.3 W00235.4 |
| 327.0 | TNL | Tatenhill | 400Hz | HU | N5248.9 W00146.0 |
| 328.0 | BLK | Blackbushe | 400Hz | H24 | N5119.4 W00050.7 |
| 328.0 | CL | Carlisle | 400Hz | HV | N5456.4 W00248.3 |
| 331.0 | GST | Gloucestershire | 400Hz | HV | NN5153.5 W00210.1 |
| 332.0 | SHM | Shoreham | 400Hz | HV | N5050.1 W00017.7 |
| 332.5 | CAM | Cambridge | 400Hz | H24 | N5212.7 E00011.0 |
| 333.0 | PH | Penzance Heliport | 400Hz | HV | N5007.7 W00531.0 |
| 333.0 | SMF | Sheffield City | 400Hz | H24 | N5323.6 W00123.0 |
| 335.0 | WCO | Westcott | 400Hz | H24 | N5151.2 W00057.8 |
| 337.0 | EX | Exeter | 400Hz | HV | N5045.1 W00317.7 |
| 337.0 | WTN | Warton | 400Hz | HV | N5345.1 W00251.1 |
| 338.0 | FNY | Doncaster-Sheffield (Finningley) | 400Hz | H24 | N5328.29 W00100.06 |
| 339.0 | BIA | Bournemouth | 400Hz | HV | N5046.7 W00150.6 |
| 340.0 | LSH | Lashenden (Headcorn) | 400Hz | HV | N5109.3 E00038.9 |
| 342.5 | NWI | Norwich | 400Hz | HV | N5240.6 E00117.5 |
| 343.0 | RDL | Redhill | 400Hz | HV | N5113.0 W00008.3 |
| 343.0 | YVL | Yeovil (Westland) | 400Hz | HV | N5056.5 W00239.9 |
| 345.0 | LUT | Luton | 400Hz | H24 | N5153.7 W00015.2 |
| 347.0 | MTN | Manston (Kent) | 400Hz | HV | N5120.5 E00120.8 |
| 347.5 | TD | Teeside | 400Hz | HV | N5433.6 W00120.0 |
| 348.0 | FOS | Fairoaks | 400Hz | H24 | N5120.8 W00033.8 |
| 349.5 | LPL | Liverpool | 400Hz | H24 | N5320.4 W00243.5 |
| 352.0 | NT | Newcastle | 400Hz | H24 | N5503.0 W00138.6 |
| 352.0 | WOD | Woodley | 400Hz | H24 | N5127.2 W00052.7 |
| 353.5 | EME | East Midlands | 400Hz | H24 | N5250.0 W00111.7 |
| 356.0 | WBA | Wolverhampton Bobbington Airport | 400Hz | H24 | N5231.1 W00215.7 |
| 356.5 | SM | RAF St Mawgan | 400Hz | HU | N5026.9 W00459.7 |
| 358.0 | SG | Sturgate | 400Hz | HU | N5322.8 W00041.0 |
| 362.5 | SND | Southend | 400Hz | HV | N5134.6 E00042.0 |
| 363.5 | CT | Coventry | 400Hz | HV | N5224.7 W00124.4 |
| 365.0 | KIM | Humberside | 400Hz | HV | N5334.4 W00021.2 |
| 367.5 | OX | Oxford (Kidlington) | 400Hz | H24 | N5150.0 W00119.4 |
| 368.5 | WHI | Whitegate | 400Hz | H24 | N5311.1 W00237.4 |
| 369.0 | RCH | Rochester | 400Hz | HV | N5121.2 E00030.2 |
| 371.5 | NH | Norwich | 400Hz | HV | N5240.6 E00123.1 |
| 378.5 | NN | Northampton (Sywell) | 400Hz | H24 | N5218.0 W00047.8 |
| 380.0 | WFD | Manchester Woodford | 400Hz | H24 | N5320.3 W00209.5 |
| 382.0 | SLP | Sleap | 400Hz | H24 | N5250.0 W00246.1 |
| 383.5 | LE | Leicester | 400Hz | H24 | N5236.4 W00102.1 |
| 385.0 | WL | Barrow (Walney Island) | 400Hz | HV | N5407.6 WW00315.8 |
| 386.0 | BZ | RAF Brize Norton | 400Hz | H24 | N5144.9 W00136.1 |
| 391.5 | EAS | Southampton | 400Hz | HV | N5057.3 W00121.4 |
| 393.0 | EMW | East Midlands | 400Hz | H24 | N5249.7 W00127.3 |
| 396.6 | PY | Plymouth City | 400Hz | H24 | N5025.4 W00406.7 |
| 397.0 | LZD | Lydd | 400Hz | HV | N5057.3 E00056.2 |
| 401.0 | FNL | Fenland | 400Hz | HV | N5244.5 W00001.7 |
| 402.5 | LBA | Leeds Bradford Airport | 400Hz | H24 | N5351.9 W00139.2 |
| 406.0 | BHX | Birmingham | 400Hz | H24 | N5227.3 W00145.2 |
| 414.0 | BRI | Bristol | 400Hz | H24 | N5122.8 W00243.0 |
| 417.0 | ND | North Dene | 400Hz | HV | N5238.1 E00143.7 |
| 419.0 | LSO | Lee-on-Solent | 400Hz | HU | N5049.0 W00112.0 |
| 420.0 | BPL | Blackpool | 400Hz | HV | NN5346.4 W00301.7 |
| 421.0 | BUR | Burnham | 400Hz | HU | N5131.1 W00040.6 |
| 423.0 | CWL | RAF Cranwell | 400Hz | HV | N5301.6 W00029.3 |
| 426.0 | IW | Bembridge | 400Hz | HV | N5040.8 W00106.3 |
| 426.0 | SH | Shobdon | 400Hz | H24 | N5214.7 W00252.6 |
| 428.0 | MCH | Manchester | 400Hz | H24 | N5321.2 W00216.4 |
| 429.0 | SSD | Stansted | 400Hz | H24 | N5153.7 E00014.7 |
| 430.0 | NOT | Nottingham | 400Hz | HV | N5255.3 W00104.8 |
| 433.5 | HEN | Henton | 400Hz | H24 | N5145.6 W00047.4 |
| 545.0 | LIC | Lichfield | 400Hz | H24 | N5244.8 W00143.2 |
| 850.0 | CIT | Cranfield | 400Hz | HV | N5207.8 W00033.4 |
|
GUERNSEY & ITS DEPENDENCIES: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 361.0 | GUY (ex-GRB) | Guernsey | 400Hz | H24 | N4926.11 W00236.06 |
| 383.0 | ALD | Alderney | 400Hz | H24 | N4942.5 W00212.0 |
|
ISLE OF MAN: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 359.0 | RWY | Ronaldsway | 400Hz | HV | N5405.2 W00436.5 |
| 366.5 | CAR | Carnane | 400Hz | HV | N5408.5 W00429.5 |
|
JERSEY: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 329.0 | JW | Jersey | 400Hz | H24 | N4912.4 W00213.2 |
|
NORTHERN IRELAND: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 328.5 | EGT | Eglington (Derry) | 400Hz | HV | N5502.7 W00709.3 |
| 332.0 | OY | Belfast (Aldergrove) | 400Hz | HV | N5441.6 W00605.1 |
| 420.0 | HB | Belfast City | 400Hz | HV | N5436.9 W00552.9 |
|
ORKNEY ISLANDS: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 357.0 | IOF | Flotta | 400Hz | H24 | N5849.8 W00308.6 |
| 395.0 | KW | Kirkwall | 400Hz | HV | N5857.6 W00254.7 |
|
REPUBLIC OF IRELAND: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 316.0 | OE | Dublin (Rush) | 400Hz | H24 | N5325.8 W00625.7 |
| 321.0 | CRN | Galway (Carnmore) | 400Hz | H24 | N5318.1 W00856.5 |
| 326.0 | RSH | Dublin (Rush) | 400Hz | H24 | N5330.7 W00606.6 |
| 330.0 | NSM | Inishmaan | 400Hz | HU | N5305.5 W00934.2 |
| 334.0 | GMN | Gormanston | 400Hz | H24 | N5338.9 W00613.6 |
| 334.0 | KER | Kerry | 400Hz | H24 | N5210.9 W00931.6 |
| 339.0 | OL | Shannon | 1020Hz | H24 | N5244.9 W00849.4 |
| 343.0 | OC | Cork | 1020Hz | H24 | N5154.3 W00831.8 |
| 352.0 | ENS | Ennis | 400Hz | H24 | N5254.3 W00855.7 |
| 361.0 | CFN | Donegal (Carrickfin) | 400Hz | H24 | N5502.6 W00820.4 |
| 362.0 | OB | Cork | 1020Hz | H24 | N5145.3 W00826.4 |
| 364.0 | KNK | Connaught (Knock) | 1020Hz | H24 | N5353.8 W00856.2 |
| 368.0 | WTD | Waterford | 400Hz | H24 | N5211.3 W00705.0 |
| 378.0 | KLY | Killiney | 400Hz | H24 | N5316.2 W00606.4 |
| 384.0 | SLG | Sligo | 400Hz | H24 | N5416.7 W00836.0 |
| 387.0 | CML | Clomel | 400Hz | H24 | N5227.2 W00728.8 |
| 395.0 | FOY | Foynes | 400Hz | H24 | N5234.0 W00911.7 |
| 397.0 | OP | Dublin (Rush) | 400Hz | H24 | N5324.8 W00608.3 |
| 398.0 | OK | Connaught (Knock) | 1020Hz | H24 | N5355.4 W00842.0 |
| 402.0 | FNR | Bundoran (Finner Camp) | 400Hz | HU | N5430.0 W00814.0 |
| 407.0 | GAR | Dublin (Garristown) | 400Hz | H24 | N5331.7 W00626.8 |
|
SCOTLAND: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 316.0 | BRR | Barra | 400Hz | H24 | N5701.6 W00727.0 |
| 328.0 | IVR | Inverness | 400Hz | H24 | N5732.5 W00402.8 |
| 331.0 | GLW | Glasgow | 400Hz | H24 | N5552.2 W00426.0 |
| 336.0 | AQ | Aberdeen | 400Hz | H24 | N5708.3 W00224.3 |
| 339.0 | LNS | Longside (Peterhead) | 400 Hz? | HU | N5730.6 W00152.1 |
| 341.0 | EDN | Edinburgh | 400Hz | H24 | N5558.7 W00317.1 |
| 344.0 | WCK | Wick | 400Hz | HV | N5826.8 W00303.8 |
| 348.0 | ATF | Aberdeen | 400Hz | H24 | N5704.7 W00206.3 |
| 355.0 | PIK | Prestwick | 400Hz | H24 | N5530.4 W00434.6 |
| 364.5 | DO | Dounreay (Thurso) | 400Hz | H24 | N5834.9 W00343.6 |
| 368.0 | UW | Edinburgh | 400Hz | H24 | N5554.3 W00330.2 |
| 370.0 | KS | Kinloss | 400Hz | HU | N5739.0 W00335.2 |
| 374.0 | CBN | Cumbernauld | 400Hz | H24 | N5558.5 W00358.5 |
| 380.0 | CBL | Campbeltown | 400Hz | H24 | N5526.1 W00541.3 |
| 383.0 | SHD | Scotstownhead | 400Hz | H24 | N5733.6 W00149.0 |
| 390.0 | BFD | Broadford | 400Hz | HU | N5715.1 W00549.3 |
| 394.0 | DND | Dundee | 400Hz | H24 | N5627.3 W00306.9 |
| 395.0 | LAY | Islay | 400Hz | HV | N5541.0 W00615.0 |
| 399.0 | NGY | New Galloway | 400Hz | H24 | N5510.7 W00410.1 |
| 401.0 | BBA | Benbecula | 400Hz | HU | N5728.6 W00722.1 |
| 404.0 | OBN | Oban (N.Connel) | 400Hz | H24 | N5627.0 W00524.0 |
| 426.0 | PW | Prestwick | 400Hz | H24 | N5532.7 W00440.9 |
| 431.0 | SAY | Stornaway | 400Hz | HV | N5812.8 W00619.6 |
|
SHETLAND ISLES: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 315.5 | SS | Scatsta | 400Hz | HV | N6027.6 W00112.9 |
| 351.0 | SBH | Sumburgh | 400Hz | HV | N5952.9 W00117.7 |
| 376.0 | TL | Lerwick (Tingwall) | 400Hz | H24 | N6011.3 W00114.8 |
|
WALES: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 320.0 | CAE | Caernarfon | 400Hz | HV | N5306.0 W00420.4 |
| 320.5 | SWN | Swansea | 400Hz | HV | N5136.1 W00404.0 |
| 323.0 | WPL | Welshpool | 400Hz | HV | N5237.8 W00309.2 |
| 328.0 | HAV | Haverfordwest | 400Hz | HV | N5149.9 W00458.1 |
| 340.0 | HAW | Hawarden | 400Hz | H24 | N5310.8 W00258.8 |
| 341.0 | PMB | Pembrey | 400Hz | HU | N5142.8 W00418.6 |
| 347.5 | AP | Aberporth | 400Hz | HU | N5207.0 W00433.6 |
| 388.5 | CDF | Cardiff | 400Hz | H24 | N5123.6 W00320.3 |
|
CLOSED, WITHDRAWN OR INACTIVE BEACONS: |
| kHz: | Call: | Location: | Offset: | Hours: | Co-ordinates: |
| 325.0 | AC | Glasgow | 400Hz | H24 | N5548.9 W00432.5 |
| 325.0 | BAE | Manchester (Barton) | 400Hz | H24 | N5328.2 W00223.2 |
| 330.0 | SBY | Strubby Heliport | 400Hz | HU | N5218.0 E00011.0 |
| 338.0 | GE | London Gatwick | 400Hz | H24 | N5109.9 W00004.2 |
| 339.5 | WFR | West Freugh | 400Hz | H24 | N5451.7 W00456.4 |
| 349.5 | COM | Compton Abbas | 400Hz | H24 | N5058.0 W00209.3 |
| 350.0 | GLG | Glasgow | 400Hz | H24 | N5555.5 W00420.0 |
| 357.5 | EKN | Eniskillen | 400Hz | H24 | N5423.7 W00738.6 |
| 365.0 | GY | London Gatwick | 400Hz | H24 | NN5107.8 W00019.0 |
| 372.0 | BV | Brough | 400Hz | HV | N5343.5 W00034.8 |
| 391.5 | BOU | Bourn | 400Hz | H24 | N5212.7 W00002.7 |
| 397.0 | LYX | Lydd | 400Hz | HV | N5058.3 E00057.3 |
| 416.0 | WZ | Newcastle | 400Hz | H24 | N5500.4 W00148.4 |
| 424.0 | HRW | London Heathrow | 400Hz | H24 | N5128.7 W00027.6 |
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|